| Races | Wins | Places |
Shows | $ Earned YR |
Last Update |
Points Earned YR |
| 1132 |
175 |
182 |
137 |
$232,888 |
Week 4421 |
683 |
Current Week Is 4428
| ID |
Horse |
Sex |
Age |
Races |
Win |
Plc |
Shw |
Non MCOS |
Earned |
| 182089 | DANTSU DIALTONE(JPN) | Female | 3 | 13 | 3 | 2 | 3 | 2 | $111,491 |
| 178100 | FUSAICHI NED(JPN) | Male | 3 | 15 | 2 | 2 | 2 | 0 | $50,981 |
| 178712 | CALL ME OPRAH(JPN) | Female | 3 | 11 | 2 | 2 | 4 | 1 | $60,137 |
| 50518 | THIS IS DOMINATION(KY) | Female | 4 | 25 | 6 | 8 | 3 | 4 | $139,397 |
| 44496 | INDISCREET CAT(KY) | Male | 3 | 7 | 2 | 1 | 0 | 0 | $24,980 |
| 87596 | SB HOLD ON PLAY(JPN) | Male | 3 | 5 | 1 | 1 | 2 | 0 | $14,180 |
| 162762 | WELL OF ESSENCE(FL) | Male | 4 | 22 | 4 | 4 | 3 | 0 | $35,984 |
| 191573 | SPEIGHTSTOWN HEAD(KY) | Male | 3 | 11 | 1 | 2 | 2 | 0 | $40,092 |
| 177042 | CLIENT NUMBER NINE(KY) | Female | 3 | 11 | 1 | 1 | 2 | 0 | $14,757 |
| 46674 | MOUNTAIN THATRIDES(KY) | Male | 3 | 8 | 2 | 2 | 2 | 1 | $35,641 |
View Sign-Ups For This Player